#05 Kali Hardy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    9  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.0 
at Wright State-Lake  11/07/17    13  1-4  .250  1-2  .500  1-2  .500  1  3  4  2.5  1  0  0  2  0  0  4  2.0 
at Midway  11/10/17    17  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  2  0  1  0  1.3 
AQUINAS  11/15/17  *  13  1-5  .200  0-0  .000  0-2  .000  1  0  1  2.0  2  0  1  3  0  0  2  1.5 
at Michigan-Dearborn  11/18/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  1  0  1.2 
CONCORDIA (MICH.)  11/21/17    9  0-1  .000  0-0  .000  1-1  1.000  0  2  2  1.7  0  0  1  0  0  0  1  1.2 
at Albion  11/26/17    22  1-4  .250  0-0  .000  1-4  .250  2  0  2  1.7  2  0  0  0  0  0  3  1.4 
at Madonna  11/29/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  1.3 
vs Miami-Middletown  12/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNERSTONE  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rochester (Mich.)  12/14/17    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  0  0  0  0  0  1.1 
at Grace Bible  12/16/17    10  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.6  3  0  1  1  0  1  1  1.1 
WRIGHT STATE-LAKE  12/19/17    15  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.6  4  0  1  0  0  1  4  1.4 
NORTHWESTERN OHIO  01/03/18    14  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.6  5  1  0  0  0  1  3  1.5 
#22 LAWRENCE TECH  01/06/18    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  1.4 
at Siena Heights  01/10/18    7  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.3 
MICHIGAN-DEARBORN  01/13/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  3  0  0  1  0  1.2 
at Aquinas  01/17/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.1 
at Wilberforce  01/20/18    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  2  0  0  2  1.2 
at Cornerstone  01/24/18    20  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  1  0  1  2  1.2 
#8 INDIANA TECH  01/27/18    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  1  0  0  0  0  1.2 
at Concordia (Mich.)  01/31/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.1 
SIENA HEIGHTS  02/03/18    10  2-3  .667  2-2  1.000  0-0  .000  1  3  4  1.3  1  0  0  1  0  0  6  1.3 
MADONNA  02/07/18    5  1-3  .333  0-1  .000  1-2  .500  0  0  0  1.2  1  0  0  1  0  3  3  1.4 
at #19 Lawrence Tech  02/10/18    15  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.2  2  0  1  0  0  1  2  1.4 
at Northwestern Ohio  02/14/18    8  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.3  0  0  0  0  0  1  1  1.4 
ROCHESTER (MICH.)  02/17/18    14  3-7  .429  0-2  .000  2-7  .286  3  0  3  1.3  1  0  1  0  0  1  8  1.7 
Totals     1  263  15-57  .263  4-15  .267  8-24  .333  12  21  33  1.3  37  1  11  14  0  13  42  1.7 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.0